![]() |
![]() |
| RHTC 80-230 | RHTC 80-450/15 with manual gas supply system |
SiC rod heating
- Tmax 1500 °C
- Housing made of sheets of textured stainless steel
- High-quality fiber insulation
- Active cooling of housing for low surface temperatures
- Type S thermocouple
- Solid state relays provide for low-noise operation
- Prepared for assembly of working tubes with water-cooled flanges
- Ceramic tube, C 799 quality
Additional equipment
- Over-temperature limit controller with manual reset for thermal protection class 2 in accordance with EN 60519-2 as temperature limiter to protect furnace and load
- Charge control with temperature measurement in the working tube and in the oven chamber behind the tube
- Fiber plugs
- Check valve at gas outlet avoids intrusion of false air
- Working tubes for operation with water-cooled flanges
- Display of inner tube temperature with additional thermocouple
- Alternative gas supply systems for protective gas or vacuum operation
| Model | Tmax | Outer dimensions in mm | Outer tube Ø | Heated | Length constant | Tube length | Supply | Electrical | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| °C³ | W | D | H | /mm | length/mm | temperature ΔT 10K | in mm | power/kW | connection* | in kg | |
| RHTC 80-230/15 | 1500 | 600 | 430 | 580 | 80 | 230 | 80 | 600 | 6.3 | 3-phase² | 50 |
| RHTC 80-450/15 | 1500 | 820 | 430 | 580 | 80 | 450 | 150 | 830 | 9.5 | 3-phase¹ | 70 |
| RHTC 80-710/15 | 1500 | 1070 | 430 | 580 | 80 | 710 | 235 | 1080 | 11.7 | 3-phase¹ | 90 |
| ¹Heating only between two phases *Please see page 70 for more information about mains voltage ²Heating only on one phase ³Tmax is reached outside the tube. Realistic working temperature inside the tube is approx. 50 °C lower. | |||||||||||




